These are actually pretty bad harvest totals. I wish I would have kept a spreadsheet for the last two years to show you just how bad!
The Seed Investments in parenthesis are seeds I bought last year.
There are several herbs that don't have Total Costs listed, because I haven't figured out the price/unit from the local grocery store.
| Seed Investment(2011) | Total Cost of Harvest | Weight/Volume of Harvest | |
| Vegetables | |||
| Artichoke,ea | $3.00 | $6.00 | 2 |
| Beets, Chioggia, oz | ($2.25) | 4.58 | 32 |
| Beets, Golden, oz | ($2.50) | 1.00 | 7 |
| Carrots, Chantenay, oz | $2.00 | 1.45 | 13 |
| Carrots, Tonda di Parigi, oz | $2.25 | 1.06 | 9.5 |
| Garlic, oz | 4 | ||
| Garlic, Elephant, oz | 4 | ||
| Leeks, ea | $10.95 | 1.00 | 1 |
| Mixed Greens, oz | ($3.00) | 7.32 | 40.5 |
| Onion, oz | $10.75 | 8.11 | 139.5 |
| Peas, oz | $2.25 | .63 | 7.5 |
| Peppers, Banana Bill at MiL, oz | $1.99 | 10.84 | 58 |
| Peppers, Banana, oz | $1.25 | 1.21 | 6.5 |
| Peppers, Golden California at MiL, oz | $1.99 | 1.87 | 10 |
| Peppers, Golden Marconi, oz | ($2.50) | .19 | 1 |
| Spinach, oz | $1.75 | 3.99 | 19 |
| Tomatoes, Amish Paste, oz | $2.50 | .17 | 1 |
| Tomatoes, Black Cherry, oz | $2.50 | 3.19 | 19 |
| Tomatoes, Thessaloniki, oz | ($1.50) | 29.5 | |
Herbs | |||
| Chives, Onion, Tbsp | ($1.39) | 2 | |
| Dill, Tbsp | ($1.49) | 1 | |
| Lemongrass, Tbsp | $3.98 | 2 | |
| Oregano, Greek, cups | .375 | ||
| Parsley, Curly Leaf, cups | ($1.39) | 2.15 | 3.24 |
| Parsley, Flat Leaf, cups | ($1.39) | .33 | .5 |
| Peppermint, Tbsp | 22 | ||
| Rosemary, tsp | $3.98 | 2 | |
| Thyme, Tbsp | $3.98 | 6 | |
Fruit | |||
| Strawberries, oz. | 20.47 | 65.5 |
No comments:
Post a Comment